Introduction to Dairy Science and Technology
3 Milk Composition
The role of milk in nature is to nourish and provide immunological protection for the mammalian young. Milk and honey are the only articles of diet whose sole function in nature is food. It is not surprising, therefore, that the nutritional value of milk is high.
Table 3. Composition of Milk from Different Mammalian Species (per 100 g fresh milk)
Protein (g) | Fat (g) | Carbohydrate (g) | Energy (kcal) | |
---|---|---|---|---|
Cow | 3.2 | 3.7 | 4.6 | 66 |
Human | 1.1 | 4.2 | 7 | 72 |
Water Buffalo | 4.1 | 9 | 4.8 | 118 |
Goat | 2.9 | 3.8 | 4.7 | 67 |
Donkey | 1.9 | 0.6 | 6.1 | 38 |
Elephant | 4 | 5 | 5.3 | 85 |
Monkey, rhesus | 1.6 | 4 | 7 | 73 |
Mouse | 9 | 13.1 | 3 | 171 |
Whale | 10.9 | 42.3 | 1.3 | 443 |
Seal | 10.2 | 49.4 | 0.1 | 502 |
Source: Webb, B.H., A.H. Johnson and J.A. Alford. 1974. Fundamentals of Dairy Chemistry. Second Ed. AVI Publishing Co., Westport, CT., Chap. 1.
Table 4. The changing yield and composition of milk over the last decade in Canada, as a function of breed (Agriculture and Agri-Food Canada, 2021)
Holstein | Jersey | Guernsey | Ayrshire | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Yield (kg) | Fat (%) | Protein (%) | Yield (kg) | Fat (%) | Protein (%) | Yield (kg) | Fat (%) | Protein (%) | Yield (kg) | Fat (%) | Protein (%) |
2020 | 10,939 | 4.00% | 3.29% | 7,111 | 5.13% | 3.89% | 7,285 | 4.65% | 3.50% | 8,210 | 4.14% | 3.42% |
2019 | 10,909 | 3.98% | 3.27% | 7,106 | 5.13% | 3.87% | 7,276 | 4.74% | 3.51% | 8,159 | 4.15% | 3.41% |
2018 | 10,753 | 3.96% | 3.24% | 7,035 | 5.10% | 3.85% | 7,273 | 5.00% | 3.00% | 8,079 | 4.15% | 3.39% |
2017 | 10,756 | 3.93% | 3.22% | 7,073 | 5.07% | 3.82% | 7,389 | 4.77% | 3.46% | 8,077 | 4.14% | 3.37% |
2016 | 10,512 | 3.90% | 3.22% | 6,883 | 5.01% | 3.81% | 7,086 | 4.69% | 3.42% | 7,987 | 4.13% | 3.37% |
2015 | 10,257 | 3.90% | 3.20% | 6,699 | 5.02% | 3.80% | 6,730 | 4.67% | 3.40% | 7,842 | 4.13% | 3.36% |
2014 | 10,102 | 3.87% | 3.19% | 6,610 | 5.00% | 3.80% | 6,759 | 4.69% | 3.43% | 7,781 | 4.11% | 3.37% |
2013 | 10,105 | 3.84% | 3.19% | 6,659 | 4.95% | 3.79% | 6,952 | 4.64% | 3.45% | 7,775 | 4.07% | 3.36% |
2012 | 9,979 | 3.80% | 3.19% | 6,607 | 4.91% | 3.79% | 6,831 | 4.60% | 3.44% | 7,659 | 4.05% | 3.36% |
2011 | 9,975 | 3.79% | 3.19% | 6,572 | 4.91% | 3.80% | 7,062 | 4.57% | 3.42% | 7,717 | 4.03% | 3.35% |
Source: Agriculture and Agri-Food Canada. Compiled by Agriculture and Agri-Food Canada, Animal Industry Division, Market Information Section